Saturday, August 14, 2010

List of Different Paper Sizes in Inches & mm-A0, A1, A2, A3, A4, A5, A6, A7, Bo, B4

List of Different Paper Sizes in Inches & mm-A0, A1, A2, A3, A4, A5, A6, A7, Bo, B4


Size mm Inches
  • A0:- 841*1189 :- 33.11''*46.81''
  • A1:- 594*841 :- 23.28''*33.13''
  • A2:- 420*594 :- 16.50''*23.38''
  • A3:- 297*420 :- 11.69''*16.54''
  • A4:- 210*297 :- 08.27''*11.69''
  • A5:- 148*210 :- 05.88''*08.25''
  • A6:- 105*148 :- 04.10''*05.80''
  • A7:- 074*105 :- 02.90''*04.10''
  • B0:- 1000*1414 :- 39.37''*55.67''
  • B4:- 250*353 :- 09.84''*13.90'

Bookmark and Share

0 comments:

Post a Comment

Related Posts with Thumbnails